우리가 하는 일
행사를 기획하고, 투자 정보를 수집하며, 데이터를 시각화하고, 지식을 공유합니다.
동아시아 투자 정보
Year | Country | Startup | Investor Name | Type | Funding Origin |
---|---|---|---|---|---|
2022 | Finland | Nordic Mobile Trust | Marubeni | Investment | Japan |
2022 | Sweden | Traxlo UAB | Antler | Investment | Singapore |
2022 | Estonia | MyCointainer | Bixin Ventures | Investment | Hong Kong |
2022 | Denmark | Rokoko | Naver Z | Investment | Korea |
2022 | Finland | Pandatron | Zhao Hanbo | Investment | China |
2022 | Latvia | BeTriton | Mistletoe | Investment | Japan |
2022 | Sweden | ChromaWay | True Global Ventures 4 Plus | Investment | Singapore |
2022 | Norway | Breyta.io | Antler | Investment | Singapore |
2022 | Estonia | MyCointainer | LD Capital | Investment | China |
2022 | Finland | ElFys | Samsung Venture Investment | Investment | Korea |
2022 | Finland | Caidio Oy | HBG invest | Investment | China |
2022 | Norway | PortalOne | Temasek | Investment | Singapore |
인사이트
No insights were found
인포그래픽
뉴스레터를 구독해보세요.
본 양식을 제출하시면 NAVA로부터 이메일을 수신하는데 동의하는 것으로 간주됩니다. 자세한 내용은 개인정보처리방침을 참고하십시오.